AAAI 2022 Spring Symposia
Proceedings
Index collection of proceedings from the workshop are available on arXiv: http://arxiv.org/abs/2204.02437
Submissions
We welcome contributions focused on understanding, modeling, and improving the efficacy of (a) communicating proficiency from human to robot and (b) communicating intent from a human to a robot.
We are requesting 2 page (position) and 6 page (regular) papers using the AAAI Symposium Series format. Anonymization is not required.
Regular papers should focus on research results. All submissions will be peer-reviewed and authors of accepted papers will be asked to do either a short or long podium presentation. At least one author of each accepted paper must register for the workshop.
We will send acceptance notifications by January 15.
Papers will appear in the workshop proceedings.
Submission Deadline: January 7, 2022, 23:59 Anywhere on Earth (AoE), via Easy Chair: https://easychair.org/conferences/?conf=sss22
Workshop Description
The proposed symposium focuses understanding, modeling, and improving the efficacy of (a) communicating proficiency from human to robot and (b) communicating intent from a human to a robot. For example, how should a robot convey predicted ability on a new task? How should it report performance on a task that was just completed? How should a robot adapt its proficiency criteria based on human intentions and values?
Communities in AI, robotics, HRI, and cognitive science have addressed related questions, but there are no agreed upon standards for evaluating proficiency and intent-based interactions. This is a pressing challenge for human-robot interaction for a variety of reasons. Prior work has shown that a robot that can assess its performance can alter human perception of the robot and decisions on control allocation. There is also significant evidence in robotics that accurately setting human expectations is critical, especially when proficiency is below human expectations. Moreover, proficiency assessment depends on context and intent, and a human teammate might increase or decrease performance standards, adapt tolerance for risk and uncertainty, demand predictive assessments that affect attention allocation, or otherwise reassess or adapt intent.
Schedule
All times PST. Note: the below schedule is preliminary and subject to change.
Monday, March 21 | |
9:00 – 10:30 am | Day 1, Session 1 Symposium introduction Keynote: Dorsa Sadigh (Stanford) |
10:30 – 11:00 am | Coffee break |
11:00 – 12:30 pm | Day 1, Session 2 Paper presentation: A Factor-Based Framework for Decision-Making Competency Self-Assessment Brett W. Israelsen (Raytheon) and Nisar Ahmed (Colorado Boulder) Paper presentation: Shared Control in Human-Robot Teaming: Toward Context-Aware Communication S. Matsumoto (USD) and Laurel D. Riek (USD) Paper presentation: Causal Robot Communication Inspired by Observation Learning Insights Zhao Han (Colorado School of Mines), Boyoung Kim (George Mason), Holly Yanco (UMass Lowell), and Tom Williams (Colorado School of Mines) |
12:30 – 2:00 pm | Lunch |
2:00 – 3:30 pm | Day 1, Session 3 Explainability Panel (Participants TBA) Initiate breakout groups |
3:30 – 4:00 pm | Coffee break |
4:00 – 5:30 pm | Day 1, Session 4 Meet as breakout groups Breakout report |
6:00 – 7:00 pm | Reception |
Tuesday, March 22 | |
9:00 – 10:30 am | Day 2, Session 1 Keynote: Hadas Kress-Gazit (Cornell) Paper presentation: The Harmony Index: a Utilitarian Metric for Measuring Effectiveness in Mixed Skill Teams Darryl Roman (Central Florida), Noah Ari (Central Florida) and Johnathan Mell (Central Florida) |
10:30 – 11:00 am | Coffee break |
11:00 am – 12:30 pm | Day 2, Session 2 Paper presentation: Investigating the Effects of Robot Proficiency Self-Assessment on Trust and Performance Nicholas Conlon (Colorado Boulder), Daniel Szafir (North Carolina at Chapel Hill), and Nisar Ahmed (Colorado Boulder) Talk by Adam Norton (UMass Lowell) Metrics for Robot Proficiency Self-Assessment and Communication of Proficiency in Human-Robot Teams Group discussion about metrics for proficiency self-assessment |
12:30 – 2:00pm | Lunch |
2:00 – 5:00pm | Day 2, Sessions 3 and 4 Joint session with Ethical Computing (in person) Keynote: Bertram Malle (Brown) Robots that explain, justify, and show norm awareness Talk by Yejin Choi (Washington) The Promises and Perils of Computational Norms, Morals, and Ethics Talk by Jason Stack (ONR) – unconfirmed (Talks will be interspersed with discussion) |
6:00 – 7:00pm | Plenary Session |
Wednesday, March 23 | Joint session with Ethical Computing (hosted on Zoom) |
9:00 – 10:30 am | Day 3 Session 1 Paper Presentation: Evidence of Fairness: On the Uses and Limitations of Statistical Fairness Criteria, Will Fleisher Paper Presentation: Meaningful Metrics for Demonstrating Ethical Supervision of Unmanned Systems, Don Brutzman and Curt Blais Closing Remarks |
Organizers
Jacob W. Crandall and Michael A. Goodrich, Brigham Young University: crandall@cs.byu.edu, mike@cs.byu.edu
Aaron Steinfeld, Carnegie Mellon University: steinfeld@cmu.edu
Holly Yanco, University of Massachusetts, Lowell: holly@cs.uml.edu
Acknowledgements
Organizational effort is supported under the SUCCESS MURI, a project funded by the Office of Naval Research (N00014-18-1-2503).